
产品参数:
| Model | Bearing System | Rated Voltage | Freq. | Operation Voltage | Rated Current | Power | Rated Speed | Torque | Rated Current | Power | Rated Speed | Torque | |
| The empty state | The load state | ||||||||||||
| Ball | Sleeve | VDC | Hz | VDC | A | W | RPM | mN/m | A | W | RPM | mN/m | |
| HL4820HM | ● | 24 | / | 12 | 0.13 | 3.12 | 3600 | 0 | 1.15 | 27.6 | 2650 | 75 | |
| ● | / | / | / | / | / | / | / | / | / | / | / | ||
| HL5520HM | ● | 24 | / | 12 | 0.13 | 3.12 | 3200 | 0 | 1.60 | 38.4 | 2710 | 110 | |
| ● | / | / | / | / | / | / | / | / | / | / | / | ||
| HL6020HM | ● | 24 | / | 12 | 0.18 | 4.32 | 2900 | 0 | 1.60 | 38.4 | 2360 | 70 | |
| ● | / | / | / | / | / | / | / | / | / | / | / | ||
| HL6025HM | ● | 24 | / | 12 | 0.18 | 4.32 | 2900 | 0 | 2.50 | 60 | 2450 | 140 | |
| ● | / | / | / | / | / | / | / | / | / | / | / | ||
1、总体描述General Description:
| 序号No. | 项目Item | 规格Specification | 单位Unit |
| 1 | 尺寸Dimensions | Ø50*34.5 | mm |
| 2 | 额定电压Rated Voltage | 24.0 | VDC |
| 3 | 工作电压Operating Voltage | 12~26.4 | VDC |
| 4 | 起动电压Start-up Voltage | 12 | VDC |
| 5 | 额定空载电流Input Current | 0.18(Max.0.20) | A |
| 6 | 额定空载功率Input Power | 3.36(4.8) | W |
| 7 | 额定空载转速Speed | 3200±10% | RPM |
| 8 | 额定负载电流Input Current | 1.5(MAX) | A |
| 9 | 额定负载功率Input Power | 36(MAX) | W |
| 10 | 额定负载转速Speed | 3000±10% | RPM |
| 11 | 电机相数/极数 Motor Phases/Poles | 三相/10P | |
| 12 | 工作方式 | S1 | |
| 13 | 转速控制方式 Speed detection method | PWM(0-5V,15KHZ) | |
| 14 | 噪声Acoustical Noise | 30 | dB(A) |
| 15 | 预期寿命Life Expectancy | 50000 | Hours/40℃ |
| 16 | 产品重量Net Weight | Gram | |
| 17 | 环保要求 Environmental Compliance | RoHS | / |
2、功能 Function
| 1 | ■ | 自动重新起动 Auto Restart | |
| 2 | ■ | 缓起动 Soft Start | |
| 3 | ■ | 方波输出 Tachometer Output | H=24V L=0.5V FG(HZ)=Speed/60 |
| 4 | □ | 报警输出 Lock Rotor Alarm | |
| 5 | ■ | 脉冲宽度控制 PWM Control | H:5V L:0V 15KHZ |
| 6 | ■ | IP等级 IP Grade | IP44 |
3、机械特性Mechanical Characteristics
| 1 | 外形尺寸Dimensions | See Dimensions Drawing |
| 2 | 底座Frame | □Plastic of PBT ■ Die-cast Aluminum Alloy |
| 3 | 转子 R0tor | □Plastic of PBT ■ SPCC |
| 4 | 轴承Bearing | ■Ball Bearing □ Sleeve Bearing |
| 5 | 端子Connector | UL3239 24AWG PH2.0端5P 60MM |
| 6 | 导线Lead Wire | ■红Red (+) ■黑Black(-) ■灰Gray(FG) ■白White(Pwm) ■黄Yelloy(F/R) |
| 7 | 旋转方向Rotation | CW/CCW |
4、电气特性 Electrical characteristics
| 1 | 绝缘阻抗Insulation Resistance | 底座与导线正极端子之间加直流500VDC,最小10MΩ;Min 10M ohm between frame and positive terminal at 500VDC. |
| 2 | 绝缘耐压Dielectric strength | 底座与导线正极端子之间加1500VAC/60Hz,1分钟测定漏电流最大5 mA;Max. 5 mA between frame and positive terminal at 1500VAC/60Hz for 1 minute. |
| 3 | 绝缘类型Insulated Type | UL: ClassB (130℃) |
5、噪音Acoustical Noise
1.参照标准 ISO3745如图所示
Refer to ISO3745 as shown below:
2.测试条件Testing Condition:
电机悬吊在无响室,在额定电压下麦克风距风扇进风口1米的距离测试值;
Fan is hanged in anechoic chamber,Noise is measured at rated voltage in anechoic chamber with microphone at a distance of one meter from the air intake ;

6、环境适应Environmental
1运转温度Operating Temperature ----------------------------------- -10 ~ +70 ℃
2储存温度Storage Temperature ------------------------------------ -40 ~ +75 ℃
3运转湿度Operating Humidity ------------------------------------ 35% ~ 85%RH
4储存湿度Storage Humidity ------------------------------------- 35% ~ 85%RH
7、平均寿命Life Expectancy
在额定电压,室温40℃,相对湿度15%~65%RH环境中工作时的平均寿命约50000 小时;
Average life is about 50000 hours while fan is operating at rated voltage in room temperature 40℃and relative Humidity 15%~65%RH environment.
8、外观图Outside View Drawing

